Product Selector

Product Selector

Product Category : All    >    Color : All    >    Viewing Angle : All    >    Power : All      
Picture Category Part
No.
Size
LxWxH
(mm)
Color IF
Rated (mA)
Wavelength Brightness
Typ
VF
Typ (V)
Viewing
Angle
DomiLED   DDA-CJS 3.2x2.8x1.8 20 615nm 285mcd 1.90 120 °
NFND
DomiLED   DDA-CRS 3.2x2.8x1.8 20 615nm 180mcd 2.30 120 °
DomiLED   DDB-EKG 3.2x2.8x1.8 10 470nm 45mcd 3.00 120 °
NFND
DomiLED   DDB-ERG 3.2x2.8x1.8 10 470nm 45mcd 3.00 120 °
DomiLED   DDB-HJS 3.2x2.8x1.8 20 470nm 425mcd 3.20 120 °
DomiLED   DDB-HRS 3.2x2.8x1.8 20 470nm 425mcd 3.20 120 °
DomiLED   DDF-LJG 3.2x2.8x1.8 20 4J9X 2240mcd 3.10 120 °
DomiLED   DDF-NJJ 3.2x2.8x1.8 20 4L9Q 2240mcd 3.20 120 °
DomiLED   DDG-CJS 3.2x2.8x1.8 20 572nm 112.5mcd 1.90 120 °
DomiLED   DDG-CJS 3.2x2.8x1.8 2 572nm 4.5mcd 1.80 120 °
NFND
DomiLED   DDG-CRS 3.2x2.8x1.8 20 570nm 71.5mcd 2.30 120 °
NFND
DomiLED   DDG-CRS 3.2x2.8x1.8 20 570nm 112.5mcd 2.30 120 °
DomiLED   DDH-CJS 3.2x2.8x1.8 20 640nm 71.5mcd 1.90 120 °
NFND
DomiLED   DDH-CRS 3.2x2.8x1.8 20 640nm 71.5mcd 2.30 120 °
DomiLED   DDO-CJS 3.2x2.8x1.8 20 605nm 285mcd 1.90 120 °
DomiLED   DDO-CJS 3.2x2.8x1.8 2 605nm 18mcd 1.80 120 °
NFND
DomiLED   DDO-CRS 3.2x2.8x1.8 20 605nm 180mcd 2.30 120 °
NFND
DomiLED   DDO-CRS 3.2x2.8x1.8 20 605nm 285mcd 2.30 120 °
NFND
DomiLED   DDO-CRS 3.2x2.8x1.8 2 605nm 18mcd 1.80 120 °
DomiLED   DDP-CJS 3.2x2.8x1.8 20 560nm 18mcd 1.90 120 °
NFND
DomiLED   DDP-SJS 3.2x2.8x1.8 20 560nm 18mcd 1.80 120 °
NFND
DomiLED   DDP-SJS 3.2x2.8x1.8 20 560nm 28.5mcd 1.80 120 °
DomiLED   DDP-SJS 3.2x2.8x1.8 2 560nm 1.4mcd 1.80 120 °
DomiLED   DDR-CJS 3.2x2.8x1.8 20 625nm 285mcd 1.90 120 °
DomiLED   DDR-CJS 3.2x2.8x1.8 2 625nm 18mcd 1.80 120 °
NFND
DomiLED   DDR-CRS 3.2x2.8x1.8 20 625nm 135mcd 2.60 120 °
NFND
DomiLED   DDR-CRS 3.2x2.8x1.8 20 625nm 180mcd 2.60 120 °
NFND
DomiLED   DDR-CRS 3.2x2.8x1.8 20 625nm 224mcd 2.60 120 °
NFND
DomiLED   DDR-TRS 3.2x2.8x1.8 20 625nm 285mcd 2.60 120 °
DomiLED   DDS-CJS 3.2x2.8x1.8 20 632nm 180mcd 1.90 120 °
DomiLED   DDS-CJS 3.2x2.8x1.8 2 632nm 9mcd 1.80 120 °
NFND
DomiLED   DDS-CRS 3.2x2.8x1.8 20 632nm 112.5mcd 2.30 120 °
NFND
DomiLED   DDS-CRS 3.2x2.8x1.8 20 632nm 140mcd 2.30 120 °
NFND
DomiLED   DDS-CRS 3.2x2.8x1.8 2 632nm 9mcd 1.80 120 °
DomiLED   DDT-EKG 3.2x2.8x1.8 10 528nm 180mcd 3.10 120 °
NFND
DomiLED   DDT-ERG 3.2x2.8x1.8 10 528nm 180mcd 3.10 120 °
DomiLED   DDT-HJS 3.2x2.8x1.8 20 525nm 1400mcd 3.20 120 °
DomiLED   DDT-HRS 3.2x2.8x1.8 20 525nm 1400mcd 3.20 120 °
DomiLED   DDW-DKG 3.2x2.8x1.8 10 F1H3 320mcd 3.00 120 °
DomiLED   DDW-DKG 3.2x2.8x1.8 10 I1P3 400mcd 3.00 120 °
DomiLED   DDW-EZJG 3.2x2.8x1.8 10 F1H3 355mcd 3.00 120 °
DomiLED   DDW-EZJG 3.2x2.8x1.8 10 I1L3 450mcd 3.00 120 °
DomiLED   DDW-EZJG 3.2x2.8x1.8 10 M1P3 450mcd 3.00 120 °
DomiLED   DDW-HJG 3.2x2.8x1.8 20 F1H3 2850mcd 3.00 120 °
DomiLED   DDW-HJG 3.2x2.8x1.8 20 I1L3 3550mcd 3.00 120 °
DomiLED   DDW-HJG 3.2x2.8x1.8 20 M1P3 3550mcd 3.00 120 °
DomiLED   DDW-HJG 3.2x2.8x1.8 20 F1H3 2020mcd 3.00 120 °
DomiLED   DDW-HJG 3.2x2.8x1.8 20 I1P3 2545mcd 3.00 120 °
DomiLED   DDW-HZKG 3.2x2.8x1.8 20 F1H3 2100mcd 3.00 120 °
DomiLED   DDW-HZKG 3.2x2.8x1.8 20 I1L3 2400mcd 3.00 120 °
DomiLED   DDW-HZKG 3.2x2.8x1.8 20 M1P3 2400mcd 3.00 120 °
DomiLED   DDW-LJG 3.2x2.8x1.8 20 F1H3 1800mcd 3.10 120 °
DomiLED   DDW-LJG 3.2x2.8x1.8 20 I1L3 1800mcd 3.10 120 °
DomiLED   DDW-LJG 3.2x2.8x1.8 20 M1P3 2240mcd 3.10 120 °
DomiLED   DDW-LRG 3.2x2.8x1.8 20 F1H3 1800mcd 3.10 120 °
DomiLED   DDW-LRG 3.2x2.8x1.8 20 I1L3 1800mcd 3.10 120 °
DomiLED   DDW-LRG 3.2x2.8x1.8 20 M1P3 2240mcd 3.10 120 °
DomiLED   DDW-NJJ 3.2x2.8x1.8 20 5D8I 2240mcd 3.20 120 °
DomiLED   DDY-CJS 3.2x2.8x1.8 20 587nm 285mcd 1.90 120 °
DomiLED   DDY-CJS 3.2x2.8x1.8 2 587nm 18mcd 1.80 120 °
NFND
DomiLED   DDY-CRS 3.2x2.8x1.8 20 587nm 180mcd 2.60 120 °
NFND
DomiLED   DDY-CRS 3.2x2.8x1.8 20 587nm 224mcd 2.60 120 °
NFND
DomiLED   DDY-CRS 3.2x2.8x1.8 2 587nm 18mcd 1.80 120 °
NFND
DomiLED   DDY-TRS 3.2x2.8x1.8 20 587nm 450mcd 2.60 120 °
DomiLED   DDZB-DJG 3.2x2.8x1.8 10 3J8L 112.5mcd 3.00 120 °
DomiLED   DDZB-HKG 3.2x2.8x1.8 20 2J5L 1800mcd 3.00 120 °
DomiLED   DDZB-HKG 3.2x2.8x1.8 20 2R3T 1400mcd 3.00 120 °
DomiLED   DDZB-HKG 3.2x2.8x1.8 20 4R6T 1800mcd 3.00 120 °
DomiLED   DDZB-HKG 3.2x2.8x1.8 20 6J8L 1800mcd 3.00 120 °
DomiLED   DDZB-LJG 3.2x2.8x1.8 20 2J8L 1800mcd 3.20 120 °
DomiLED   DDZB-LJG 3.2x2.8x1.8 20 1R6T 1400mcd 3.20 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 10 F1H5 112.5mcd 3.00 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 10 I1L5 140mcd 3.00 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 10 M1P5 140mcd 3.00 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 5 F1H5 71.5mcd 2.90 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 5 I1L5 90mcd 2.90 120 °
NFND
DomiLED   DJW-DJG 3.2x2.8x1.8 5 M1P5 90mcd 2.90 120 °
DomiLED   DR8-NJS 3.2x2.8x1.8 70 850nm 15mW/sr 2.10 120 °
NFND
DomiLED   DRA-HJS 3.2x2.8x1.8 20 615nm 1125mcd 2.15 120 °
DomiLED   DRA-HKS 3.2x2.8x1.8 30 624nm 1400mcd 2.10 120 °
DomiLED   DRA-HKS 3.2x2.8x1.8 30 615nm 2240mcd 2.10 120 °
DomiLED   DRA-NJS 3.2x2.8x1.8 20 615nm 560mcd 2.10 120 °
DomiLED   DRA-NRS 3.2x2.8x1.8 20 615nm 560mcd 2.10 120 °
NFND
DomiLED   DRO-HJS 3.2x2.8x1.8 20 605nm 1125mcd 2.15 120 °
DomiLED   DRO-NJS 3.2x2.8x1.8 20 605nm 560mcd 2.10 120 °
DomiLED   DRO-NRS 3.2x2.8x1.8 20 605nm 560mcd 2.10 120 °
NFND
DomiLED   DRR-HJS 3.2x2.8x1.8 20 625nm 900mcd 2.15 120 °
DomiLED   DRR-NJS 3.2x2.8x1.8 20 625nm 450mcd 2.10 120 °
DomiLED   DRR-NRS 3.2x2.8x1.8 20 625nm 450mcd 2.10 120 °
NFND
DomiLED   DRS-HJS 3.2x2.8x1.8 20 632nm 900mcd 2.15 120 °
DomiLED   DRS-MKS 3.2x2.8x1.8 30 632nm 1400mcd 2.20 120 °
DomiLED   DRS-NJS 3.2x2.8x1.8 20 632nm 560mcd 2.10 120 °
DomiLED   DRS-NRS 3.2x2.8x1.8 20 632nm 355mcd 2.10 120 °
NFND
DomiLED   DRY-HJS 3.2x2.8x1.8 20 587nm 1125mcd 2.15 120 °
DomiLED   DRY-MKS 3.2x2.8x1.8 30 587nm 2240mcd 2.20 120 °
DomiLED   DRY-NJS 3.2x2.8x1.8 20 587nm 560mcd 2.10 120 °
DomiLED   DRY-NRS 3.2x2.8x1.8 20 587nm 560mcd 2.10 120 °
Mini DomiLED   DLA-GJS 2.0x1.4x1.3 20 615nm 1300mcd 2.10 120 °
Mini DomiLED   DLA-GJS 2.0x1.4x1.3 20 624nm 820mcd 2.10 120 °
NFND
Mini DomiLED   DLA-HJS 2.0x1.4x1.3 20 615nm 1125mcd 2.10 120 °
NFND
Mini DomiLED   DLA-HRS 4.0x1.4x1.2 20 615nm 1125mcd 2.10 120 °
Mini DomiLED   DLA-NJS 2.0x1.4x1.3 20 615nm 820mcd 2.20 120 °
Mini DomiLED   DLA-NJS 2.0x1.4x1.3 20 624nm 715mcd 2.20 120 °
Mini DomiLED   DLO-GJS 2.0x1.4x1.3 20 605nm 1300mcd 2.10 120 °
NFND
Mini DomiLED   DLO-HJS 2.0x1.4x1.3 20 605nm 1125mcd 2.10 120 °
NFND
Mini DomiLED   DLO-HRS 4.0x1.4x1.2 20 605nm 1125mcd 2.10 120 °
Mini DomiLED   DLO-NJS 2.0x1.4x1.3 20 605nm 820mcd 2.20 120 °
NFND
Mini DomiLED   DLR-HJS 2.0x1.4x1.3 20 620nm 715mcd 2.10 120 °
NFND
Mini DomiLED   DLR-HRS 4.0x1.4x1.2 20 620nm 715mcd 2.10 120 °
Mini DomiLED   DLS-GJS 2.0x1.4x1.3 20 632nm 715mcd 2.10 120 °
NFND
Mini DomiLED   DLS-HJS 2.0x1.4x1.3 20 632nm 560mcd 2.10 120 °
NFND
Mini DomiLED   DLS-HRS 4.0x1.4x1.2 20 632nm 560mcd 2.10 120 °
Mini DomiLED   DLS-NJS 2.0x1.4x1.3 20 632nm 450mcd 2.20 120 °
Mini DomiLED   DLY-GJS 2.0x1.4x1.3 20 590nm 1125mcd 2.10 120 °
NFND
Mini DomiLED   DLY-HJS 2.0x1.4x1.3 20 590nm 1125mcd 2.10 120 °
NFND
Mini DomiLED   DLY-HRS 4.0x1.4x1.2 20 590nm 1125mcd 2.10 120 °
Mini DomiLED   DNA-AJS 2.0x1.4x1.3 2 615nm 14mcd 1.95 120 °
Mini DomiLED   DNA-CJS 2.0x1.4x1.3 20 615nm 180mcd 1.95 120 °
Mini DomiLED   DNA-MJS 2.0x1.4x1.3 30 615nm 1800mcd 2.10 120 °
Mini DomiLED   DNB-DJS 2.0x1.4x1.3 10 470nm 285mcd 3.10 120 °
Mini DomiLED   DNB-DRS 4.0x1.4x1.2 5 470nm 56mcd 2.75 120 °
Mini DomiLED   DNF-DJG 2.0x1.4x1.3 5 4L9X 180mcd 2.90 120 °
Mini DomiLED   DNG-CJS 2.0x1.4x1.3 20 570nm 71mcd 1.95 120 °
Mini DomiLED   DNO-AJS 2.0x1.4x1.3 2 605nm 14mcd 1.95 120 °
Mini DomiLED   DNO-CJS 2.0x1.4x1.3 20 605nm 355mcd 1.95 120 °
Mini DomiLED   DNO-CRS 4.0x1.4x1.2 5 605nm 71.5mcd 1.85 120 °
Mini DomiLED   DNP-CJS 2.0x1.4x1.3 20 560nm 18mcd 1.95 120 °
Mini DomiLED   DNP-SJS 2.0x1.4x1.3 30 560nm 45mcd 2.10 120 °
Mini DomiLED   DNR-CJS 2.0x1.4x1.3 20 625nm 180mcd 1.95 120 °
Mini DomiLED   DNR-MJS 2.0x1.4x1.3 30 625nm 1400mcd 2.10 120 °
Mini DomiLED   DNS-AJS 2.0x1.4x1.3 2 632nm 9mcd 1.95 120 °
Mini DomiLED   DNS-CJS 2.0x1.4x1.3 20 632nm 140mcd 1.95 120 °
Mini DomiLED   DNS-CRS 4.0x1.4x1.2 5 632nm 45mcd 1.85 120 °
Mini DomiLED   DNS-MJS 2.0x1.4x1.3 30 632nm 1400mcd 2.10 120 °
Mini DomiLED   DNT-DJS 2.0x1.4x1.3 10 525nm 1125mcd 3.10 120 °
NFND
Mini DomiLED   DNT-JJG 2.0x1.4x1.3 10 525nm 140mcd 2.90 120 °
Mini DomiLED   DNW-DKG 2.0x1.4x1.3 5 F1H3 126mcd 2.80 120 °
Mini DomiLED   DNW-DKG 2.0x1.4x1.3 5 I1P3 160mcd 2.80 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 F1H3 180mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 I1L3 224mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 F1H3 56mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 F1H3 112.5mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 I1L3 140mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 M1P3 224mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 I1L3 56mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 M1P3 56mcd 2.90 120 °
Mini DomiLED   DNW-EJG 2.0x1.4x1.3 5 M1P3 140mcd 2.90 120 °
Mini DomiLED   DNW-EKG 2.0x1.4x1.3 5 F1H3 40.5mcd 2.90 120 °
Mini DomiLED   DNW-EKG 2.0x1.4x1.3 5 I1L3 50.5mcd 2.90 120 °
Mini DomiLED   DNW-EKG 2.0x1.4x1.3 5 M1P3 50.5mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 F1H3 56mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 I1L3 56mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 M1P3 56mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 F1H3 112.5mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 I1L3 140mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 M1P3 140mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 F1H3 180mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 I1L3 224mcd 2.90 120 °
Mini DomiLED   DNW-ERG 4.0x1.4x1.3 5 M1P3 224mcd 2.90 120 °
Mini DomiLED   DNW-PJG 2.0x1.4x1.3 20 F1H3 1400mcd 3.10 120 °
Mini DomiLED   DNW-PJG 2.0x1.4x1.3 20 I1L3 1400mcd 3.10 120 °
Mini DomiLED   DNW-PJG 2.0x1.4x1.3 20 M1P3 1800mcd 3.10 120 °
Mini DomiLED   DNY-AJS 2.0x1.4x1.3 2 587nm 14mcd 1.95 120 °
Mini DomiLED   DNY-CJS 2.0x1.4x1.3 20 587nm 180mcd 1.95 120 °
Mini DomiLED   DNY-CRS 4.0x1.4x1.2 5 587nm 45mcd 1.85 120 °
Mini DomiLED   DNY-MJS 2.0x1.4x1.3 30 585nm 1125mcd 2.10 120 °
Mini DomiLED   DNY-MJS 2.0x1.4x1.3 30 588nm 1800mcd 2.10 120 °
Mini DomiLED   DNY-MJS 2.0x1.4x1.3 30 591nm 1800mcd 2.10 120 °
Mini DomiLED   DNZB-DJG 2.0x1.4x1.3 10 1J8L 224mcd 3.00 120 °
Mini DomiLED   DNZB-DJG 2.0x1.4x1.3 2 1J8L 18mcd 3.00 120 °
Mini DomiLED   DNZB-DRG 4.0x1.4x1.3 10 1J5L 180mcd 3.00 120 °
Mini DomiLED   DNZB-DRG 4.0x1.4x1.3 10 6J8L 224mcd 3.00 120 °
Mini DomiLED   DNZB-LJG 2.0x1.4x1.3 10 2J8L 900mcd 3.00 120 °
Mini DomiLED   DNZB-LJG 2.0x1.4x1.3 10 1R3T 560mcd 2.90 120 °
Mini DomiLED   DNZB-LJG 2.0x1.4x1.3 10 4R6T 715mcd 2.90 120 °
NFND
Mini DomiLED   DNZB-NJG 2.0x1.4x1.3 10 2J8L 1125mcd 3.00 120 °
Mini DomiLED   DNZP-DKG 2.0x1.4x1.3 5 DE 112.5mcd 2.80 120 °
Power DomiLED   DW8-MKS 3.2x2.8x1.8 100 850nm 40mW/sr 3.10 120 °
Power DomiLED   DWA-HJS 3.2x2.8x1.8 50 624nm 8.2lm 2.30 120 °
Power DomiLED   DWA-HJS 3.2x2.8x1.8 50 615nm 9.35lm 2.30 120 °
Power DomiLED   DWA-HKG 3.2x2.8x1.8 50 615nm 8.2lm 2.20 120 °
Power DomiLED   DWA-HKG 3.2x2.8x1.8 50 624nm 7.15lm 2.20 120 °
Power DomiLED   DWA-MJS 3.2x2.8x1.8 50 615nm 4500mcd 2.20 120 °
Power DomiLED   DWA-MKG 3.2x2.8x1.8 50 615nm 10.7lm 2.25 120 °
Power DomiLED   DWA-MKG 3.2x2.8x1.8 50 624nm 9.35lm 2.25 120 °
Power DomiLED   DWB-LJG 3.2x2.8x1.8 30 470nm 560mcd 3.30 120 °
Power DomiLED   DWF-KJJ 3.2x2.8x1.8 60 4L9X 15.6lm 3.10 120 °
Power DomiLED   DWF-KZKG 3.2x2.8x1.8 60 4L9X 5600mcd 3.10 120 °
Power DomiLED   DWO-MJS 3.2x2.8x1.8 50 605nm 2850mcd 2.20 120 °
Power DomiLED   DWR-MJS 3.2x2.8x1.8 50 632nm 3550mcd 2.20 120 °
Power DomiLED   DWS-HJS 3.2x2.8x1.8 50 635nm 4.2lm 2.30 120 °
Power DomiLED   DWS-HJS 3.2x2.8x1.8 50 630nm 4.9lm 2.30 120 °
Power DomiLED   DWS-MJS 3.2x2.8x1.8 50 632nm 2850mcd 2.20 120 °
Power DomiLED   DWS-MKG 3.2x2.8x1.8 50 632nm 5.5lm 2.25 120 °
Power DomiLED   DWT-LJG 3.2x2.8x1.8 30 525nm 3550mcd 3.30 120 °
Power DomiLED   DWW-EZKG 3.2x2.8x1.8 30 JKPL 2600mcd 2.90 120 °
Power DomiLED   DWW-KJJ 3.2x2.8x1.8 60 5D8I 15.8lm 3.10 120 °
Power DomiLED   DWW-KZKG 3.2x2.8x1.8 60 K1P2 5600mcd 3.10 120 °
Power DomiLED   DWY-HJS 3.2x2.8x1.8 50 589nm 9.35lm 2.30 120 °
Power DomiLED   DWY-MJS 3.2x2.8x1.8 50 588nm 3550mcd 2.20 120 °
Power DomiLED   DWY-MJS 3.2x2.8x1.8 50 591nm 4500mcd 2.20 120 °
Power DomiLED   DWY-MKG 3.2x2.8x1.8 50 587nm 9.35lm 2.25 120 °
Power DomiLED   DWZY-KZKG 3.2x2.8x1.8 60 5F 4500mcd 3.10 120 °
NFND
Right Angle DomiLED   DSA-ASS 4.2x1.3x1.2 2 615nm 18mcd 2.00 120 °
NFND
Right Angle DomiLED   DSA-CSS 4.2x1.3x1.2 20 615nm 180mcd 1.90 120 °
NFND
Right Angle DomiLED   DSA-CSS 4.2x1.3x1.2 20 615nm 112.5mcd 1.90 120 °
Right Angle DomiLED   DSA-MHS 4.2X1.05X1.25 40 625nm 6.3lm 2.25 120 °
Right Angle DomiLED   DSA-MHS 4.2X1.05X1.25 40 617nm 7.15lm 2.25 120 °
Right Angle DomiLED   DSA-NSS 4.2x1.3x1.2 20 615nm 600mcd 2.10 120 °
NFND
Right Angle DomiLED   DSA-PSS 4.2x1.3x1.2 20 615nm 1350mcd 2.10 120 °
NFND
Right Angle DomiLED   DSB-DSS 4.2x1.3x1.2 20 470nm 220mcd 3.20 120 °
NFND
Right Angle DomiLED   DSF-LSG 4.2x1.3x1.2 20 4O9X 1800mcd 3.20 120 °
NFND
Right Angle DomiLED   DSF-LSG 4.2x1.3x1.2 20 4J8N 2240mcd 3.20 120 °
NFND
Right Angle DomiLED   DSG-ASS 4.2x1.3x1.2 2 570nm 4.5mcd 2.00 120 °
NFND
Right Angle DomiLED   DSG-CSS 4.2x1.3x1.2 20 570nm 71.5mcd 1.90 120 °
NFND
Right Angle DomiLED   DSG-CSS 4.2x1.3x1.2 20 570nm 112.5mcd 1.90 120 °
NFND
Right Angle DomiLED   DSO-CSS 4.2x1.3x1.2 20 605nm 180mcd 1.90 120 °
Right Angle DomiLED   DSO-NSS 4.2x1.3x1.2 20 605nm 600mcd 2.10 120 °
NFND
Right Angle DomiLED   DSP-SSS 4.2x1.3x1.2 20 560nm 18mcd 1.80 120 °
NFND
Right Angle DomiLED   DSR-CSS 4.2x1.3x1.2 20 625nm 285mcd 1.90 120 °
NFND
Right Angle DomiLED   DSR-CSS 4.2x1.3x1.2 20 625nm 180mcd 1.90 120 °
Right Angle DomiLED   DSR-NSS 4.2x1.3x1.2 20 625nm 420mcd 2.10 120 °
NFND
Right Angle DomiLED   DSR-TSS 4.2x1.3x1.2 20 625nm 285mcd 2.10 120 °
NFND
Right Angle DomiLED   DSS-ASS 4.2x1.3x1.2 2 632nm 9mcd 2.00 120 °
NFND
Right Angle DomiLED   DSS-CSS 4.2x1.3x1.2 20 632nm 71.5mcd 1.90 120 °
Right Angle DomiLED   DSS-MHS 4.2X1.05X1.25 40 635nm 3.22lm 2.25 120 °
Right Angle DomiLED   DSS-MHS 4.2X1.05X1.25 40 630nm 3.68lm 2.25 120 °
Right Angle DomiLED   DSS-NSS 4.2x1.3x1.2 20 632nm 420mcd 2.10 120 °
NFND
Right Angle DomiLED   DST-DSS 4.2x1.3x1.2 20 525nm 1700mcd 3.20 120 °
NFND
Right Angle DomiLED   DST-DSS 4.2x1.3x1.2 20 525nm 950mcd 3.20 120 °
Right Angle DomiLED   DSW-DHG 4.2x1.3x1.2 10 F1H3 355mcd 3.00 120 °
Right Angle DomiLED   DSW-DHG 4.2x1.3x1.2 10 I1L3 355mcd 3.00 120 °
Right Angle DomiLED   DSW-DHG 4.2x1.3x1.2 10 M1P3 355mcd 3.00 120 °
Right Angle DomiLED   DSW-HSG 4.2x1.3x1.2 20 F1H3 2240mcd 3.00 120 °
Right Angle DomiLED   DSW-HSG 4.2x1.3x1.2 20 I1L3 2850mcd 3.00 120 °
Right Angle DomiLED   DSW-HSG 4.2x1.3x1.2 20 M1P3 2850mcd 3.00 120 °
NFND
Right Angle DomiLED   DSW-LSG 4.2x1.3x1.2 20 V1C4 1800mcd 3.20 120 °
NFND
Right Angle DomiLED   DSW-LSG 4.2x1.3x1.2 20 JKPL 1800mcd 3.20 120 °
NFND
Right Angle DomiLED   DSY-ASS 4.2x1.3x1.2 2 587nm 18mcd 2.00 120 °
NFND
Right Angle DomiLED   DSY-CSS 4.2x1.3x1.2 20 587nm 180mcd 1.90 120 °
Right Angle DomiLED   DSY-MHS 4.2X1.05X1.25 40 592nm 7.15lm 2.25 120 °
Right Angle DomiLED   DSY-MHS 4.2X1.05X1.25 40 589nm 6.3lm 2.25 120 °
Right Angle DomiLED   DSY-MHS 4.2X1.05X1.25 40 586nm 5.5lm 2.25 120 °
Right Angle DomiLED   DSY-NSS 4.2x1.3x1.2 20 587nm 600mcd 2.10 120 °
NFND
Right Angle DomiLED   DSY-PSS 4.2x1.3x1.2 20 587nm 1050mcd 2.10 120 °
NFND
Right Angle DomiLED   DSZB-LSG 4.2x1.3x1.2 20 3J8L 1400mcd 3.10 120 °
NFND
Right Angle DomiLED   DSZB-LSG 4.2x1.3x1.2 20 3J8L 1800mcd 3.10 120 °
Extreme Power DomiLED   D6A-SKG 3.2x3.0x1.9 5 615nm 0.92lm 2.30 115 °
Extreme Power DomiLED   D6A-SKG 3.2x3.0x1.9 140 624nm 23.5lm 2.30 115 °
Extreme Power DomiLED   D6A-SKG 3.2x3.0x1.9 140 615nm 26.8lm 2.30 115 °
Extreme Power DomiLED   D6G-SKG 3.2x3.0x1.9 140 583nm 15.8lm 2.40 115 °
Extreme Power DomiLED   D6S-SKG 3.2x3.0x1.9 5 632nm 0.5lm 2.30 115 °
Extreme Power DomiLED   D6S-SKG 3.2x3.0x1.9 140 632nm 13.9lm 2.30 115 °
NFND
Extreme Power DomiLED   D6W-VZKG 3.2x3.0x1.9 140 FMKM 51.7lm 3.20 120 °
Extreme Power DomiLED   D6Y-SKG 3.2x3.0x1.9 140 589nm 23.5lm 2.30 115 °
Multi DomiLED   D6RTB-EKG 3.2x3.0x1.7 20 626nm 528nm 452nm 900mcd 2240mcd 275mcd 2.10 3.00 3.00 120 °
Multi DomiLED   D6RTB-HKG 3.2X3.0X1.7 20 625nm 525nm 465nm 900mcd 2240mcd 355mcd 2.20 3.00 3.00 120 °
Multi DomiLED   D6RTB-SKG 3.2X3.0X1.7 20 625nm 525nm 465nm 900mcd 2240mcd 355mcd 2.20 3.00 3.00 120 °
S-SpiceLED   SSA-CLD 1.6x0.8x0.6 20 615nm 90mcd 2.00 160 °
NFND
S-SpiceLED   SSA-HLD 1.6x0.8x0.6 20 615nm 355mcd 2.10 160 °
S-SpiceLED   SSA-NLD 1.6x0.8x0.6 20 615nm 450mcd 2.10 160 °
S-SpiceLED   SSB-HLD 1.6x0.8x0.6 2 470nm 11.2mcd 2.75 160 °
S-SpiceLED   SSB-HLD 1.6x0.8x0.6 20 470nm 140mcd 3.20 160 °
NFND
S-SpiceLED   SSF-LLG 1.6x0.8x0.6 20 RBNA 500mcd 3.20 160 °
S-SpiceLED   SSG-CLD 1.6x0.8x0.6 20 570nm 35.5mcd 2.00 160 °
S-SpiceLED   SSO-CLD 1.6x0.8x0.6 2 605nm 7.2mcd 1.80 160 °
S-SpiceLED   SSO-CLD 1.6x0.8x0.6 20 605nm 112.5mcd 2.00 160 °
S-SpiceLED   SSO-NLD 1.6x0.8x0.6 20 605nm 450mcd 2.10 160 °
S-SpiceLED   SSP-CLD 1.6x0.8x0.6 20 560nm 11.2mcd 2.00 160 °
S-SpiceLED   SSR-CLD 1.6x0.8x0.6 20 625nm 71.5mcd 2.00 160 °
NFND
S-SpiceLED   SSR-HLD 1.6x0.8x0.6 20 625nm 285mcd 2.10 160 °
S-SpiceLED   SSR-NLD 1.6x0.8x0.6 20 625nm 355mcd 2.10 160 °
S-SpiceLED   SSS-CLD 1.6x0.8x0.6 2 632nm 4.5mcd 1.80 160 °
S-SpiceLED   SSS-CLD 1.6x0.8x0.6 20 632nm 90mcd 2.00 160 °
NFND
S-SpiceLED   SSS-HLD 1.6x0.8x0.6 20 632nm 224mcd 2.10 160 °
S-SpiceLED   SSS-NLD 1.6x0.8x0.6 20 632nm 285mcd 2.10 160 °
S-SpiceLED   SST-HLD 1.6x0.8x0.6 2 525nm 90mcd 2.75 160 °
S-SpiceLED   SST-HLD 1.6x0.8x0.6 20 525nm 450mcd 3.20 160 °
