Index of /cdn/datasheet

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3014 InGaN TFW-BZSH ..>2021-05-11 08:24 1.4M 
 DomiLED AlInGaP DDx-..>2021-10-04 11:11 1.6M 
 DomiLED AlInGaP DDx-..>2022-05-10 15:56 1.9M 
 DomiLED AlInGaP DDx-..>2022-05-24 08:51 1.2M 
 DomiLED AlInGaP DDx-..>2022-05-10 16:13 1.7M 
 DomiLED AlInGaP DRx-..>2020-09-01 14:59 1.7M 
 DomiLED AlInGaP DRx-..>2022-03-08 15:15 1.5M 
 DomiLED AlInGaP DRx-..>2020-06-03 15:22 1.4M 
 DomiLED AlInGaP DRx-..>2024-01-17 08:26 1.3M 
 DomiLED AlInGaP DRx-..>2022-06-14 08:36 1.5M 
 DomiLED IR DR8-NJS -..>2021-10-04 11:11 1.4M 
 DomiLED InGaN DDF-LJ..>2021-10-04 11:11 1.9M 
 DomiLED InGaN DDF-NJ..>2024-01-30 15:55 1.5M 
 DomiLED InGaN DDW-DK..>2021-02-02 14:52 1.6M 
 DomiLED InGaN DDW-EZ..>2024-04-22 11:13 1.6M 
 DomiLED InGaN DDW-HJ..>2020-11-06 16:20 1.7M 
 DomiLED InGaN DDW-LJ..>2024-04-22 11:17 1.6M 
 DomiLED InGaN DDW-LR..>2024-04-24 14:15 1.5M 
 DomiLED InGaN DDW-NJ..>2021-10-04 11:11 2.1M 
 DomiLED InGaN DDZB-D..>2021-10-04 11:11 1.9M 
 DomiLED InGaN DDZB-L..>2021-11-03 08:28 1.7M 
 DomiLED InGaN DDZB-L..>2023-04-07 08:42 1.6M 
 DomiLED InGaN DDx-EK..>2022-11-16 08:52 1.6M 
 DomiLED InGaN DDx-ER..>2022-05-24 08:51 2.1M 
 DomiLED InGaN DDx-HJ..>2024-04-16 14:39 1.5M 
 DomiLED InGaN DDx-HR..>2020-06-01 09:16 1.1M 
 DomiLED InGaN DJW-DJ..>2020-09-01 14:59 1.5M 
 DomiLED InGaN DJW-DJ..>2021-10-04 11:11 2.2M 
 DomiLED InGaN Ice Bl..>2021-05-03 10:39 1.6M 
 DomiLED InGaN Sapphi..>2021-04-20 17:06 1.5M 
 DomiLED InGaN White ..>2024-11-05 14:25 1.5M 
 DomiLED InGaN White ..>2024-11-05 15:00 1.8M 
 DomiLED InGaN White ..>2019-11-18 11:14 1.7M 
 DomiLED_InGaN_DDx_EK..>2019-07-03 12:09 1.4M 
 Extreme Power DomiLE..>2022-11-03 09:13 1.4M 
 Extreme Power DomiLE..>2022-10-21 08:44 1.5M 
 Extreme Power DomiLE..>2020-06-10 11:17 1.4M 
 L-Spice AlInGaP C6A-..>2024-06-11 08:30 1.3M 
 L-Spice AlInGaP C6S-..>2024-06-10 08:51 1.3M 
 L-Spice AlInGaP C6Y-..>2024-06-11 08:31 1.2M 
 L-Spice AlInGaP CAA-..>2024-06-11 09:00 1.2M 
 L-Spice AlInGaP CAS-..>2024-06-11 09:06 1.2M 
 L-Spice AlInGaP CAY-..>2024-06-11 09:11 1.2M 
 Mini DomiLED AlInGaP..>2021-02-02 10:16 1.4M 
 Mini DomiLED AlInGaP..>2024-02-19 08:24 1.5M 
 Mini DomiLED AlInGaP..>2020-08-27 09:19 1.7M 
 Mini DomiLED AlInGaP..>2020-12-04 09:47 1.3M 
 Mini DomiLED AlInGaP..>2019-12-30 12:14 1.4M 
 Mini DomiLED AlInGaP..>2021-10-11 14:16 1.1M 
 Mini DomiLED AlInGaP..>2021-02-10 08:50 1.5M 
 Mini DomiLED AlInGaP..>2024-11-05 16:53 1.1M 
 Mini DomiLED AlInGaP..>2024-10-15 08:42 2.0M 
 Mini DomiLED InGaN D..>2021-02-02 14:46 1.9M 
 Mini DomiLED InGaN D..>2024-05-07 08:54 1.8M 
 Mini DomiLED InGaN D..>2024-05-10 08:40 1.8M 
 Mini DomiLED InGaN D..>2024-05-07 08:47 1.9M 
 Mini DomiLED InGaN D..>2023-03-15 13:44 1.8M 
 Mini DomiLED InGaN D..>2023-03-15 14:06 1.8M 
 Mini DomiLED InGaN D..>2024-05-07 08:48 1.4M 
 Mini DomiLED InGaN D..>2024-05-07 08:55 1.4M 
 Mini DomiLED InGaN D..>2024-05-07 08:50 1.3M 
 Mini DomiLED InGaN D..>2024-05-07 08:51 1.4M 
 Mini DomiLED InGaN D..>2024-11-05 15:33 1.3M 
 Mini DomiLED InGaN D..>2024-01-31 08:52 1.5M 
 Mini DomiLED InGaN D..>2019-07-03 12:10 968K 
 Mini DomiLED InGaN D..>2021-10-04 11:11 1.1M 
 Mini DomiLED InGaN D..>2021-10-11 14:16 1.1M 
 Mini DomiLED InGaN D..>2021-10-04 11:11 1.1M 
 Mini DomiLED InGaN D..>2020-11-26 08:36 1.5M 
 Mini DomiLED InGaN D..>2020-06-01 09:16 1.2M 
 Mini DomiLED InGaN D..>2020-09-01 17:09 1.8M 
 Mini DomiLED InGaN P..>2021-11-02 09:23 1.1M 
 Mini DomiLED InGaN W..>2020-07-28 13:44 1.5M 
 Mini DomiLED InGaN W..>2020-03-03 09:32 1.8M 
 Mini DomiLED InGaN W..>2024-11-05 17:12 1.2M 
 MiniPlus DomiLED InG..>2024-10-29 10:56 1.3M 
 MiniPlus DomiLED InG..>2023-12-08 15:40 1.3M 
 MiniPlus DomiLED InG..>2023-12-08 15:40 1.3M 
 MiniPlus DomiLED InG..>2023-12-08 15:41 1.2M 
 MiniPlus DomiLED InG..>2023-12-08 15:41 1.2M 
 MiniPlus DomiLED InG..>2023-12-08 15:41 1.2M 
 MiniPlus DomiLED InG..>2022-11-23 08:29 1.5M 
 Multi DomiLED D6RTB-..>2021-06-11 16:32 2.1M 
 Multi DomiLED D6RTB-..>2020-02-28 16:46 1.8M 
 Multi DomiLED D6RTB-..>2021-03-03 15:20 1.6M 
 Multi DomiLED D6RTB-..>2019-07-04 11:22 2.7M 
 NagaJo 1216 InGaN JE..>2022-02-25 11:51 1.4M 
 NagaJo 1519 InGaN JK..>2024-09-27 10:47 1.4M 
 NagaJo 1519 InGaN JK..>2024-04-29 08:54 1.4M 
 NagaJo 2025 InGaN J1..>2023-10-17 11:00 1.3M 
 NagaJo 2025 InGaN J1..>2023-10-17 11:00 1.4M 
 NagaJo 2025 InGaN J1..>2024-01-05 08:33 1.4M 
 NagaJo 2725 InGaN J2..>2024-08-21 16:47 1.4M 
 Power DomiLED AlInGa..>2019-07-03 12:10 1.1M 
 Power DomiLED AlInGa..>2024-11-06 09:18 1.7M 
 Power DomiLED AlInGa..>2019-07-03 12:09 1.8M 
 Power DomiLED AlInGa..>2024-11-06 09:20 1.3M 
 Power DomiLED AlInGa..>2022-11-11 16:20 1.8M 
 Power DomiLED AlInGa..>2020-09-15 08:59 1.6M 
 Power DomiLED AlInGa..>2020-06-01 09:15 1.4M 
 Power DomiLED AlInGa..>2020-06-01 09:15 1.5M 
 Power DomiLED InGaN ..>2020-09-07 12:18 1.7M 
 Power DomiLED InGaN ..>2021-11-10 16:14 1.6M 
 Power DomiLED InGaN ..>2024-03-05 10:54 1.4M 
 Power DomiLED InGaN ..>2020-06-01 09:14 1.9M 
 Power DomiLED InGaN ..>2024-11-06 09:37 1.4M 
 Power DomiLED InGaN ..>2024-11-06 09:38 1.4M 
 Power DomiLED InGaN ..>2020-06-01 09:15 2.1M 
 Power DomiLED InGaN ..>2024-11-06 09:40 1.7M 
 Power DomiLED InGaN ..>2024-11-06 09:41 1.5M 
 Power DomiLED Infra ..>2022-02-17 08:48 1.4M 
 Power Right Angle Do..>2024-03-19 08:17 1.1M 
 Power Right Angle Do..>2022-10-18 08:40 1.1M 
 Power Right Angle Do..>2022-10-21 08:44 1.3M 
 Power Right Angle Do..>2022-03-07 13:45 1.3M 
 Power_DomiLED_AlInGa..>2019-07-03 12:10 1.3M 
 PrimaxPlus-InGaN-MAB..>2023-04-06 14:36 2.1M 
 PrimaxPlus 180 InGaN..>2019-07-03 12:10 1.8M 
 PrimaxPlus 350 InGaN..>2019-07-03 12:10 3.9M 
 PrimaxPlus AlInGaP M..>2023-11-23 14:27 1.9M 
 PrimaxPlus AlInGaP M..>2023-11-23 14:34 1.9M 
 PrimaxPlus Bi-Color ..>2023-11-30 13:38 1.7M 
 PrimaxPlus Bi-Color ..>2023-11-30 12:01 1.5M 
 PrimaxPlus Bi-Color ..>2019-07-03 12:09 1.4M 
 PrimaxPlus Bi-Color ..>2019-12-16 10:58 1.5M 
 PrimaxPlus Bi-Color ..>2019-07-16 15:27 1.4M 
 PrimaxPlus Bi-Color ..>2021-04-01 11:24 1.5M 
 PrimaxPlus Bi-Color ..>2022-04-04 14:58 1.6M 
 PrimaxPlus Bi-Color ..>2022-09-19 08:42 1.9M 
 PrimaxPlus Bi-Color ..>2022-04-04 14:57 1.5M 
 PrimaxPlus Bi-Color ..>2020-02-04 10:53 1.6M 
 PrimaxPlus Bi-Color ..>2020-02-04 10:49 1.6M 
 PrimaxPlus Bi-Color ..>2023-11-30 13:33 1.4M 
 PrimaxPlus Bi-Color ..>2023-11-30 13:51 1.4M 
 PrimaxPlus Bi-Color ..>2019-12-16 11:51 1.5M 
 PrimaxPlus Bi-Color ..>2022-04-04 15:04 1.6M 
 PrimaxPlus Bi-Color ..>2023-08-14 09:29 1.7M 
 PrimaxPlus Bi-Color ..>2023-11-30 13:44 1.5M 
 PrimaxPlus Bi-Color ..>2023-11-30 13:54 1.4M 
 PrimaxPlus Bi-Color ..>2023-11-30 13:36 1.7M 
 PrimaxPlus Bi-Color ..>2023-11-30 13:49 1.6M 
 PrimaxPlus InGaN MAB..>2023-11-23 13:44 1.9M 
 PrimaxPlus InGaN MAB..>2023-11-23 14:21 1.9M 
 PrimaxPlus InGaN MAF..>2023-11-23 13:52 2.2M 
 PrimaxPlus InGaN MAT..>2023-11-23 14:26 1.9M 
 PrimaxPlus InGaN MAT..>2023-11-23 14:24 1.9M 
 PrimaxPlus InGaN MAW..>2023-01-03 11:46 2.1M 
 PrimaxPlus InGaN MAW..>2023-11-23 14:03 1.9M 
 PrimaxPlus InGaN MAW..>2023-11-28 09:24 2.0M 
 PrimaxPlus InGaN MAW..>2023-11-23 14:00 1.9M 
 PrimaxPlus InGaN MAW..>2022-11-29 11:16 2.1M 
 PrimaxPlus InGaN MAW..>2023-11-23 16:45 2.0M 
 PrimaxPlus InGaN MAW..>2023-11-23 14:31 2.0M 
 PrimaxPlus InGaN MAW..>2022-04-04 14:57 1.9M 
 PrimaxPlus InGaN MAW..>2023-11-23 14:08 2.0M 
 PrimaxPlus InGaN MAW..>2022-04-04 14:57 2.0M 
 PrimaxPlus InGaN MAW..>2022-11-29 11:16 2.1M 
 PrimaxPlus InGaN MAZ..>2023-11-23 14:19 1.9M 
 PrimaxPlus InGaN MAZ..>2023-11-23 14:29 1.9M 
 PrimaxPlus InGaN MAZ..>2023-11-23 14:06 1.9M 
 PrimaxPlus InGaN MBW..>2023-12-22 09:05 2.0M 
 PrimaxPlus InGaN MBW..>2022-04-06 09:12 2.0M 
 PrimaxPlus InGaN PQF..>2024-03-26 08:21 2.2M 
 PrimaxPlus InGaN PQF..>2022-04-04 14:57 2.0M 
 PrimaxPlus InGaN PQW..>2024-03-12 09:46 1.8M 
 PrimaxPlus InGaN Whi..>2020-07-24 09:45 2.0M 
 PrimaxPlus Infra Red..>2023-11-23 14:22 1.9M 
 PrimaxPlus Infra Red..>2023-11-23 14:17 1.9M 
 Right Angle DomiLED ..>2025-01-03 08:50 0  
 Right Angle DomiLED ..>2025-01-03 08:50 0  
 Right Angle DomiLED ..>2025-01-03 08:50 0  
 Right Angle DomiLED ..>2025-01-03 08:50 0  
 Right Angle DomiLED ..>2022-05-24 08:51 1.2M 
 Right Angle DomiLED ..>2024-01-17 11:39 1.1M 
 Right Angle DomiLED ..>2022-10-11 08:10 1.4M 
 Right Angle DomiLED ..>2022-08-03 08:45 1.4M 
 Right Angle DomiLED ..>2022-07-05 15:49 1.3M 
 Right Angle DomiLED ..>2024-11-06 14:03 1.2M 
 Right Angle DomiLED ..>2022-07-05 15:49 1.8M 
 Right Angle DomiLED ..>2024-05-07 08:57 1.3M 
 Right Angle DomiLED ..>2024-05-07 08:58 1.4M 
 Right Angle DomiLED ..>2022-08-03 08:45 1.5M 
 Right Angle DomiLED ..>2022-07-05 15:49 1.5M 
 Right Angle DomiLED ..>2022-07-05 15:49 1.4M 
 Right Angle Multi Do..>2023-10-20 14:39 1.5M 
 S SpiceLED AlInGaP S..>2024-03-27 17:09 1.4M 
 S SpiceLED AlInGaP S..>2024-03-20 16:57 1.5M 
 S SpiceLED AlInGaP S..>2024-03-22 11:53 1.4M 
 S SpiceLED AlInGaP S..>2024-03-22 11:54 1.3M 
 S SpiceLED InGaN SSF..>2020-09-04 10:08 1.3M 
 S SpiceLED InGaN SSW..>2024-04-24 14:05 1.5M 
 S SpiceLED InGaN SSW..>2024-04-24 14:10 1.5M 
 S SpiceLED InGaN SSx..>2024-03-20 16:56 1.4M 
 S SpiceLED InGaN SSx..>2024-06-25 10:48 1.5M 
 S SpiceLED InGaN War..>2020-06-01 09:14 1.1M 
 SmartRGB LED SMRTB-F..>2020-07-28 10:08 2.2M 
 SpiceLED RGB SNRTB-R..>2020-10-27 10:49 1.6M 
 SpicePlus 1408 30 In..>2020-03-11 17:28 1.2M 
 SpicePlus 1408 InGaN..>2021-05-04 10:28 1.6M 
 SpicePlus 1408 InGaN..>2021-05-04 10:28 1.5M 
 SpicePlus 2120 Multi..>2023-02-01 11:07 1.7M 
 SpicePlus 2120 Multi..>2023-10-03 08:46 1.5M 
 SpicePlus 2120 Multi..>2023-06-14 11:42 1.8M 
 SpicePlus2520 700 In..>2019-07-03 12:09 1.2M 
 SpicePlus2520 700 In..>2020-07-06 15:51 1.3M 
 SpicePlus2520 AlInGa..>2024-04-15 08:51 1.4M 
 SpicePlus2520 AlInGa..>2020-02-03 09:03 864K 
 SpicePlus2520 AlInGa..>2024-04-15 08:52 1.4M 
 SpicePlus 2520 AlInG..>2024-11-07 15:14 1.3M 
 SpicePlus 2520 AlInG..>2024-11-12 09:04 1.3M 
 SpicePlus 2520 AlInG..>2023-03-02 10:54 1.5M 
 SpicePlus 2520 AlInG..>2024-11-12 09:05 1.3M 
 SpicePlus 2520 AlInG..>2024-11-07 15:13 1.3M 
 SpicePlus 2520 AlInG..>2022-08-18 13:43 1.6M 
 SpicePlus2520 InGaN ..>2022-05-10 15:56 1.6M 
 SpicePlus2520 InGaN ..>2019-07-03 12:09 1.0M 
 SpicePlus2520 InGaN ..>2020-07-06 15:51 1.0M 
 SpicePlus 2520 InGaN..>2022-08-18 13:43 1.5M 
 SpicePlus 2520 InGaN..>2022-08-18 13:43 1.6M 
 SpicePlus 2520 InGaN..>2024-08-05 15:06 1.3M 
 SpicePlus 2520 InGaN..>2024-01-16 14:15 1.4M 
 SpicePlus 2520 InGaN..>2024-08-05 15:06 1.4M 
 SpicePlus2520 InGaN ..>2019-07-03 12:09 1.3M 
 SpicePlus2520 InGaN ..>2020-07-06 15:51 1.4M 
 SpicePlus2520 InGaN ..>2019-07-03 12:09 1.2M 
 SpicePlus2520 InGaN ..>2020-07-06 15:51 1.3M 
 SpicePlus2520 InGaN ..>2019-07-03 12:09 1.1M 
 SpicePlus2520 InGaN ..>2020-07-06 15:51 1.2M 
 SpicePlus 3014 20 In..>2020-01-14 11:35 1.1M 
 SpicePlus 3014 InGaN..>2022-06-14 08:36 1.4M 
 SpicePlus 3014 InGaN..>2022-06-14 08:36 1.6M 
 SpicePlus 3014 InGaN..>2022-06-14 08:36 1.4M 
 SpicePlus 3014 InGaN..>2022-06-14 08:36 1.6M 
 SpicePlus 3014 InGaN..>2021-05-31 16:42 1.4M 
 SpicePlus 3014 InGaN..>2021-08-17 09:31 1.2M 
 SpicePlus 3014 InGaN..>2021-05-31 16:42 1.4M 
 SpicePlus 3014 InGaN..>2021-08-17 09:31 1.2M 
 SpicePlus 3014 InGaN..>2023-12-15 08:25 1.2M 
 SpicePlus 3014 InGaN..>2023-12-15 08:25 1.2M 
 SpicePlus 3014 InGaN..>2023-12-15 08:27 1.2M 
 SpicePlus 3014 InGaN..>2023-12-15 08:27 1.2M 
 SpicePlus 3014 SEW-C..>2020-01-14 11:35 21K 
 SpicePlus 3030 Multi..>2023-01-06 16:16 1.7M 
 SpicePlus 3030 Multi..>2023-01-06 16:16 1.7M 
 SpicePlus 3030 Multi..>2024-07-25 08:21 1.4M 
 SpicePlus SLES InGaN..>2024-09-13 14:25 1.3M 
 dombat.png 2023-03-30 09:08 99K 
 file.txt 2019-07-16 15:42 0  
 seddLED3-0 A3A-FKG-1..>2022-11-16 08:52 2.9M 
 seddLED3-4 A3D-MHG -..>2021-04-19 14:50 2.4M 
 seddLED3.0 A3A-FKG-R..>2024-05-10 08:48 1.8M 
 seddLED3.0 A3A-FKG -..>2024-02-19 16:48 2.4M 
 seddLED3.5 A3E-THG -..>2024-08-27 09:15 1.4M